|
Table of Contents
| |||||||||
Shown below are:
Click HERE to go back to the top.
Styles
![]() Fluted |
![]() T-knob |
![]() 3 Prong |
![]() 4 Prong |
![]() Knurled |
| PART NUMBER | THREAD | KNOB DIAMETER | KNOB STYLE | HUB DIAMETER | HUB HEIGHT | OVERALL HEIGHT NOT INCLUDING STUD | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS T14CZ | 1/4-20 FEMALE THRU HOLE | 1.16 | T | .50 | .39 | .94 | 28 | P34CZ | 1/4-20 FEMALE THRU HOLE | 1.25 | 3-PRONG | .63 | .45 | .94 | 16 | 3P4CZ | 1/4-20 FEMALE THRU HOLE | 1.75 | 3-PRONG | .74 | .48 | 1.06 | 27 | K14C500Z | 1/4-20 X 1/2" MALE | 1.00 | KNURLED | .75 | .09 | .50 | 22 | 93131-15DG-4200 | 1/4-20 X 1/2" MALE | 1.50 | 3-PRONG | K14C1.0Z | 1/4-20 X 1" MALE | 1.00 | KNURLED | .75 | .09 | .50 | 29 | KN4C1000T5-21 | 1/4-20 X 1" MALE | 2.00 | T | .75 | .50 | 1.06 | 44 | T25C0.75Z | 5/16-18 X 3/4" MALE | 2.00 | T | .75 | .50 | 1.06 | 54 | T25C1.0Z | 5/16-18 X 1" MALE | 2.00 | T | .75 | .50 | 1.06 | 59 | F35C1.0Z | 5/16-18 X 1" MALE | 1.75 | FLUTED | 1.25 | .29 | .88 | 68 | KN6C4P7-21 | 3/8-16 FEMALE THRU HOLE | 2.50 | 4-PRONG | 1.00 | .50 | 1.13 | 55 | |
|---|
Click HERE to go back to the top.

| PART NUMBER | DIMENSIONS | STANDARD PACK |
|---|---|---|
| 403-023 | CLEAR VINYL | 45 LBS FOR 600 FEET |
| A= .400 | ||
| B= .411 | ||
| C= .925 | ||
| D= .055 | ||
| E= .150 |
Click HERE to go back to the top.
![]() A |
![]() B |
| PART NUMBER | STYLE | COLOR - MATERIAL | TO FIT ON TUBE SIZE IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|---|
| 1760-PB-2 | A | BLACK POLYETHYLENE | 3/4 | 12 |
| 1761-PB-2 | A | BLACK POLYETHYLENE | 7/8-1 | 18 |
| 1761 | B | LINEAR POLYETHYLENE NATURAL | 1 | 16 |

| PART NUMBER | Description |
|---|---|
| 321-066-000-072L | CLEAR BUTYRATE PLASTISNAP TO FIT ON 1" OD ROUND TUBE. USED ON SLED BASE CHAIRS. COMES IN 6' LENGTHS. 120' PER TUBE/21 LBS |


| PART NUMBER | DESCRIPTION
| H-761 | CHAIR TIP GUARD, LINEAR POLYETHYLENE NATURAL | FOR 1" OD ROUND TUBING ON 90 DEGREE BEND TO PREVENT SLED BASE CHAIRS FROM TIPPING OVER. SHIPPING WEIGHT 22 LBS/1000 PCS |
|---|
Click HERE to go back to the top.
![]() 71-511 |
| PART NUMBER | DESCRIPTION | APPROX. SHIPPING WEIGHT IN LBS PER 1000 PCS 3/4 FINIAL-BP-1 | 3/4" ID ROUND X 1" LONG BRASS PLATED FINIAL WITH 3/8" WIDE X 5/8" LONG NOTCH. | 12 | 71-511 | 2-1/4" ID X 2-1/2" TALL SQUARE BLACK POLYETHYLENE LEG PROTECTOR. | 9 | |
|---|
Click HERE to go back to the top.
![]() | FLEXIBLE NYLON GROMMETSFLEXIBLE NATURAL NYLON GROMMETS ARE IDEALLY SUITED TO IRREGULAR SHAPE AND SIZE HOLES IN SHEET METAL. FLEXIBLE GROMMETS REQUIRE NO CEMENTING AND ARE USED EXTENSIVELY IN AIRCRAFT AND SPACE VEHICLES, COMPUTER AND ELECTRONIC COMPONENTS, APPLIANCES, OFFICE FURNITURE, LIGHTING FIXTURES, AND A VARIETY OF OTHER APPLICATIONS TO INSULATE WIRES WHICH MUST PASS THROUGH A HOLE IN SHEET METAL.
|
| PART NUMBER | DESCRIPTION |
|---|---|
| 122PB-0201 | 1/2" ROUND BLACK POLY GROMMET; .35" OD .070" WIDE X 1/8" DEEP CHANNEL, 1" RADIUS |
Click HERE to go back to the top.
![]() 1220B-0238-00A3 3" ROUND TO FIT 2-3/4" HOLE WITH RETRACTABLE SELF STORING SLOT COVER |
![]() 900-0300-301 2-1/8" X 3-1/2" RECTANGULAR TO FIT 1-1/8" X 3-1/4" RECTANGULAR HOLE IN 14 GAUGE METAL FURNITURE WITH 2 CAPS TO FORM ROUND OPENING |
![]() H-418 2-1/6" X 3-13/32" RECTANGULAR TO FIT 1.83" X 3.20" HOLE FOR WOOD FURNITURE |
![]() H-419 1 PCS; COVERS 1/2 OF H-418 GROMMET. 2 PCS PROVIDES COMPLETE SET WITH H-418 AND FORMS RECTANGULAR HOLE .69" X 1.46" |
Click HERE to go back to the top.


| PART NUMBER | DESCRIPTION
| 1420B-3000 | U SHAPED BLACK ABS WIRE PULL 3" CENTERS WITH .138" HOLES FOR #8 SELF TAPPING SCREWS | 1420B-3740 | FLUSH MOUNT BLACK ABS PULL 3-3/4" CENTERS | |
|---|
Click HERE to go back to the top.
STYLES:



| PART NUMBER | STYLE | OUTSIDE DIAMETER OF PART IN INCHES | THICKNESS OF PART IN INCHES | THRU HOLE DIAMETER IN INCHES | RECESS DIAMETER IN INCHES | RECESS DEPTH IN INCHES | COLOR MATERIAL | SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|---|---|---|---|---|
| 2092W-017 | A | 3/4 | 9/32 | 3/16 | 3/8 | 1/8 | 70 DUROMETER NON-MARKING BLACK SBR RUBBER WITH STEEL WASHER | 8 |
| 251W-017 | A | .82 | .78 | .21 | 3/8 | .275 | 70 DUROMETER BLACK SBR RUBBER WITH STEEL WASHER | 22 |
| 45423-66 | B | 7/8-11/16 | 3/8 | 1/8 | 3/8 | 1/4 | 75 DUROMETER BLACK RUBBER | 7 |
| 3001 | C | 15/16 | 7/16 | .200 | 3/8-.200 | .080 | CHROME PLATED STEEL BASE WITH TAPERED RECESS & BLACK VINYL CUSHION USE WITH BSC-610 POP RIVET | 17 |
| 425W | A | 1 | 1/2 | 7/32 | 1/2 | 1/4 | 70 DUROMETER BLACK SBR RUBBER WITH STEEL WASHER | 21 |
| 1034 | A | 1 | 1/2 | .265 | .55 | 1/4 | BLACK POLYETHYLENE | 8 |
| 3002-1 | C | 1.02 | .33 | 5/32 | .33-.45 | 1/8 | BLACK NYLON WITH TAPERED RECESS | 10 |
| 10192W-017 | A | 1-1/2 | .64 | 5/16 | 3/4 | 3/8 | 75 DUROMETER BLACK SBR RUBBER WITH STEEL WASHER | 53 |
| BSC-610 | D | 3/8" OD POP RIVET FOR 3001 GLIDE TO FIT IN 13/64" HOLE | 9 |
Click HERE to go back to the top.
STYLES
![]() A FLAT HEAD STANDARD STEM |
![]() B DOMED HEAD STANDARD STEM |
![]() C FLAT HEAD SPLIT STEM |
![]() D DOMED HEAD SPLIT STEM |
| PART NUMBER | STYLE | HEAD DIAMETER IN INCHES | HEAD THICKNESS IN INCHES | STEM DIAMETER IN INCHES | MATERIAL/COLOR | APPROXIMATE SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|---|---|---|
| 1390 | C | 1/4 | 1/16 | 1/8 | NATURAL NYLON | 1 |
| 138NN-5320 | D | 11/32 | .043 | .187 | NATURAL NYLON | 1 |
| 138NN-0127 | D* | 3/8 | 1/16 | TO FIT .180 HOLE | NATURAL NYLON SNAP RIVET | 1 |
| 138NN-5300 | D | 3/8 | 3/32 | .170 | NATURAL NYLON | 1 |
| 138NB-5458 | B | 3/8 | 7/64 | .160 | BLACK NYLON | 1 |
| PSB-375-B | B | 3/8 | 1/4 | 1/4 | BLACK LINEAR POLY | 2 |
| 138NN-1336 | C | 1/2 | 1/16 | .162 | NATURAL NYLON | 1 |
| 138NN-5364 | A | 1/2 | 1/8 | .185 | NATURAL NYLON | 2 |
| 5594 | A | 1/2 | 1/8 | 3/16 | LINEAR POLY NATURAL | 1.2 |
| PSB-5001-B | A | 1/2 | 3/16 | 1/4 | BLACK LINEAR POLY | 2 |
| 1339-22 | A | 1/2 | 3/16 | 1/4 | 85 DUROMETER CLEAR VINYL | 3 |
| 1339-C-4 | A | 1/2 | 3/16 | 1/4 | CLEAR BUTYRATE | 3 |
| 138NN-5350 | A | 1/2 | 1/4 | .260 | NATURAL NYLON | 3 |
| PSB-500 | A | 1/2 | 5/16 | .227 | LINEAR POLY NATURAL | 3 |
| 138LN-5455 | A | 1/2 | 5/16 | .231 | LINEAR POLY NATURAL | 3 |
| PSB-5001-T-22 | A | 17/32 | 1/8 | 1/4 | LINEAR POLY NATURAL | 2 |
| H-510-C | A | 9/16 | 5/16 | .300 | 85 DUROMETER CLEAR VINYL | 5 |
| 1380-CB-6 | A | 5/8 | 5/16 | 1/4 | LINEAR POLY NATURAL COVED TO FIT ON 5/8" OD ROUND TUBE | 5 |
| PSB-502-B | A | 5/8-1/2 | 1/2 | 5/16 | BLACK LINEAR POLY TAPERED | 5 |
| PSB-750T-B | A | 3/4 | 3/32 | 1/4 | BLACK LINEAR POLY | 2 |
| 138NN-5590 | A | 3/4 | 3/32 | .260 | NATURAL NYLON | 3 |
| PSB-750-B | A | 3/4 | 3/16 | 1/4 | BLACK LINEAR POLY | 4 |
| PSB-750-C | A | 3/4 | 3/16 | 1/4 | CLEAR POLYCARBONATE | 5 |
| 138NN-5477 | C | 3/4 | 3/16 | .280 | NATURAL NYLON | 4 |
| 302-1125 | A | 1-1/8 | .165 | .320 | NATURAL NYLON | 7 |

| PART NUMBER | INSIDE DIAMETER IN INCHES | TOP CENTER HOLE SIZE IN INCHES | GAUGE OF STEEL | COMMENTS | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS 1473-375-11 | 1 | .375 | 16 | 29 | 1472-375-11 | 1-1/4 | 0.375 | 16 | 39 | 1472-53-11 | 1-1/4 | 0.530 | 16 | 37 | 1469-270-ZP-11 | 1-1/2 | 0.270 | 14 | ZINC PLATED | 80 | 1469-325-11 | 1-1/2 | 0.325 | 14 | 75 | 1469-530-11 | 1-1/2 | .530 | 14 | 70 | 1469-530-ZP-11 | 1-1/2 | .530 | 14 | ZINC PLATED | 74 | 1469-750-ZP-11 | 1-1/2 | .750 | 14 | ZINC PLATED | 70 | 1469-813-ZP-11 | 1-1/2 | .813 | 14 | ZINC PLATED | 63 | |
|---|
LINEAR POLYETHYLENE NATURAL BASE INSERTS
WITH CENTER AIR HOLE TO FIT THE ABOVE CORRESPONDING WELD CUPS
| PART NUMBER | OUTSIDE DIAMETER IN INCHES | APPROXIMATE BASE THICKNESS IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|
| 1474-11 | 1 | .07 | 4 |
| 1474-22 | 1 | .12 | 5 |
| 1471 | 1-1/4 | .08 | 6 |
| 1471-11 | 1-1/4 | .08 | 6 |
| 1471-6 | 1-1/4 | .07 | 6 |
| 1470-6 | 1-1/2 | .07 | 8 |
| 1470-TB | 1-1/2 | .15 | 11 |
Click HERE to go back to the top.

| PART NUMBER | SPECIFICATIONS | APPROXIMATE SHIPPING WEIGHT IN POUNDS PER 1000 PCS | COMMENTS |
|---|---|---|---|
| SPB-1.75-B-2 | 1-3/4" 16 GA 1.620" ID ROUND BLACK NYLON PARAFFIN COATED (TO PREVENT SQUEAKING WITH 1.01-1.02" ID THRU HOLE) | 94 |

| PART NUMBER | DESCRIPTION |
|---|---|
| 27430-1250-3635 | 1.94" X 3.44" OD RECTANGULAR ANODIZED BRUSHED ALUMINUM LABEL HOLDER USED ON FILING CABINETS SHIPPING WEIGHT 11 LBS/M |
Click HERE to go back to the top.

| PART NUMBER | DESCRIPTION |
|---|---|
| 222 | 5/8" OD SAND COLORED POLYPROPYLENE CARPET BASED SELF ADHESIVE GLIDE OTHER COLORS AND SIZES ARE AVAILABLE. |
Click HERE to go back to the top.
![]() A PLASTIC OVAL BASE |
![]() B PLASTIC FLAT BASE |
![]() C PLASTIC FLAT CUSHIONED BASE WITH BLACK VINYL CUSHION |
![]() D STEEL CUSHIONED BASE WITH BLACK VINYL CUSHION |
![]() E SINGLE PRONG STEEL BASE |
![]() F 3 PRONG STEEL BASE |
![]() G FELT BASE |
![]() H SWIVEL PLASTIC BASE |
| PART NUMBER | STYLE | BASE COLOR - MATERIAL | BASE OD IN INCHES | BASE THICKNESS INCLUDING CUSHIONS IN INCHES | NAIL OD IN INCHES | EXPOSED NAIL LENGTH IN INCHES | APPROXIMATE SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|---|---|---|---|
| 1621-R-BE-NC-7 | A | BEIGE LINEAR POLY | 1/2 | 3/16 | .071 | 11/16 | 1.8 |
| 1622-NC | B | LINEAR POLY NATURAL | 5/8 | 1/4 | .074 | 11/16 | 5 |
| 1622-NC-7 | B | LINEAR POLY NATURAL | 5/8 | 1/4 | .072 | 11/16 | 3 |
| 1622-SN-NC | B | LINEAR POLY NATURAL | 5/8 | 1/4 | .074 | 1/2 | 4 |
| 1622R-BE-7 | A | BEIGE LINEAR POLY | 5/8 | 1/4 | .071 | 11/16 | 2 |
| 1625-1 | C | LINEAR POLY NATURAL | 5/8 | 3/8 | .100 | 3/4 | 8 |
| 1632-ZP-7 | F | ZINC PLATED STEEL | 5/8 | 3/16 | - | 1/4 | 8 |
| 1624R | A | LINEAR POLY NATURAL | 3/4 | 3/16 | .074 | 11/16 | 4 |
| 1624-1 | C | LINEAR POLY NATURAL | 3/4 | 7/16 | .100 | 3/4 | 9 |
| 1629-NP-7 | E | NICKEL PLATED STEEL | 3/4 | 1/8 | .085 | 3/4 | 10 |
| 1623-NC-2 | B | LINEAR POLY NATURAL | 7/8 | 1/4 | .074 | 11/16 | 6 |
| 1623-2 | C | LINEAR POLY NATURAL | 7/8 | 3/8 | .100 | 3/4 | 11 |
| 6093-1 | D | NICKEL PLATED STEEL | 7/8 | 3/8 | .100 | 11/16 | 17 |
| 6095 | G | FELT ON PLASTIC | 1 | 5/16 | .085 | 1/2 | 14 |
| 1648-7 | E | ROLL POLISHED STEEL | 1 | 3/16 | .085 | 7/8 | 16 |
| 6092-1 | D | NICKEL PLATED STEEL | 1-1/16 | 3/8 | .100 | 11/16 | 25 |
| 1620-NC | B | LINEAR POLY NATURAL | 1-1/8 | 1/4 | .074 | 3/4 | 9 |
| 1620-NN-NC | B | NATURAL NYLON | 1-1/8 | 1/4 | .104 | 1-1/16 | 10 |
| 1620-NN | C | NATURAL NYLON | 1-1/8 | 7/16 | .105 | 7/8 | 17 |
| 1620-2 | C | LINEAR POLY NATURAL | 1-1/8 | 7/16 | .100 | 3/4 | 18 |
| 1635-ZP-7 | F | ZINC PLATED STEEL | 1-1/8 | 3/16 | - | 1/4 | 14 |
| 6094-1 | D | NICKEL PLATED STEEL | 1-1/4 | 3/8 | .100 | 11/16 | 30 |
| 6033-BP-23 | H | BRASS PLATED COVER SHELL LINEAR POLY NATURAL BASE | 1-1/4 | 9/16 | .100 | 5/8 | 19 |
| 6097-ARN-3 | D | NICKEL PLATED STEEL | 1-1/2 | 1/2 | .100 | 7/8 | 49 |
| 1628 | B | DOUBLE TACK GLIDE LINEAR POLY NATURAL | 5/8 X 2 | 1/4 | .074 | 1/2 | 11 |
Click HERE to go back to the top.
| Split Stem Drawer Glides serve the same function as Side Saddle Drawer Glides, yet are designed to be inserted into the side or bottom of a drawer. Manufactured from nylon, these components are low in friction. | ![]() |
![]() |
| PART NUMBER | (A) | (B) | HOLE SIZE (C) | MATERIAL | COLOR | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|---|---|---|
| 153NN-0145 | .562" | .500" | .156" | NYLON | OFF-WHITE | 2 |
| 153NN-0146 | .453" | .500" | .156" | NYLON | OFF-WHITE | 2 |
Click HERE to go back to the top.
| 9550 | 9551 | 9552 | 9553 | 9510-B | 9660R REAR 9660F FRONT | 9661 |
|---|---|---|---|---|---|---|
FRONT GLIDE Brunswick chair glide. Black rubber with plated metal base. |
REAR GLIDE Brunswick chair glide. Black rubber with plated metal base. |
TABLE GLIDE Brunswick chair glide. Black rubber with plated metal base. | Metal Caps for Brunswick glides. |
CLARIN FEET For Clarin folding chairs, black polyethylene with 2 prongs. |
RUBBER FEET For Lyon metal folding chairs. Gray color. |
METAL HARDWARE Clamps and screws for attaching Lyon metal rubber feet. Set consists of 4 clamps and screws. |